Kits de O-Rings (Estuches) para Mantenimiento de Maquinaria Pesada
✓ Kits CAT: 100% compatibles. Sellos de tapa y flanches.
✓ Kits Kobelco: Excavadoras serie SK. Tolerancia hidráulica japonesa.
✓ Kits Komatsu: Series PC, WA y bulldozers (paso y botellas).
✓ Multimarca Asiático: Un solo estuche para Volvo, Hyundai y Doosan.
✓ Kits Hitachi: Series ZX y EX (bancos y cilindros).

Kit CAT (Caterpillar)
- ✔ Compatibilidad: 100% Equipos Caterpillar.
- ✔ Diseño: Flanche y sellos de tapa específicos.
Ver Lista Completa de Medidas y Contenido
Contenido del Kit: Especificaciones Técnicas
Referencia: Kit Giant para CATERPILLAR (396 Pcs) | Uso: Maquinaria Amarilla CAT | Material: Nitrilo 90 Shore A
Serie D-Rings (Sellos de Brida SAE)
(Para uniones de mangueras de alta presión)
| Referencia | Ref. OYE | Cant. |
| CAT 1P-3702 | C-OYE-01 | 6 |
| CAT 1P-3703 | C-OYE-02 | 6 |
| CAT 1P-3704 | C-OYE-03 | 6 |
Serie 1.78 mm y 1.90 mm (Delgados)
| Medida (mm) | Ref. OYE | Cant. |
| 18.77 x 1.78 | C-OYE-04 | 12 |
| 3.80 x 1.90 | C-OYE-05 | 16 |
| 4.80 x 1.90 | C-OYE-06 | 16 |
| 5.80 x 1.90 | C-OYE-07 | 16 |
| 6.80 x 1.90 | C-OYE-08 | 16 |
| 7.80 x 1.90 | C-OYE-09 | 16 |
| 12.80 x 1.90 | C-OYE-10 | 16 |
Serie 2.40 mm (Estándar CAT)
| Medida (mm) | Ref. OYE | Cant. |
| 9.80 x 2.40 | C-OYE-11 | 12 |
| 14.80 x 2.40 | C-OYE-12 | 12 |
| 15.80 x 2.40 | C-OYE-13 | 12 |
| 19.80 x 2.40 | C-OYE-14 | 12 |
| 20.80 x 2.40 | C-OYE-15 | 12 |
| 21.80 x 2.40 | C-OYE-16 | 14 |
Serie 2.62 mm (Pulgada Estándar)
| Medida (mm) | Ref. OYE | Cant. |
| 9.20 x 2.62 | C-OYE-17 | 12 |
| 10.77 x 2.62 | C-OYE-18 | 12 |
| 12.37 x 2.62 | C-OYE-19 | 12 |
| 13.95 x 2.62 | C-OYE-20 | 12 |
| 20.30 x 2.62 | C-OYE-21 | 12 |
| 33.00 x 2.62 | C-OYE-22 | 10 |
| 40.95 x 2.62 | C-OYE-23 | 10 |
Serie 3.10 mm (Gruesos)
| Medida (mm) | Ref. OYE | Cant. |
| 24.40 x 3.10 | C-OYE-24 | 10 |
| 29.40 x 3.10 | C-OYE-25 | 10 |
| 34.40 x 3.10 | C-OYE-26 | 10 |
| 44.40 x 3.10 | C-OYE-27 | 10 |
Serie 3.50 mm y 3.53 mm (Extra Gruesos)
| Medida (mm) | Ref. OYE | Cant. |
| 22.10 x 3.50 | C-OYE-28 | 10 |
| 23.70 x 3.50 | C-OYE-29 | 8 |
| 29.70 x 3.50 | C-OYE-30 | 10 |
| 34.70 x 3.50 | C-OYE-31 | 8 |
| 35.70 x 3.50 | C-OYE-32 | 8 |
| 47.70 x 3.50 | C-OYE-33 | 8 |
| 49.70 x 3.50 | C-OYE-34 | 8 |
| 28.17 x 3.53 | C-OYE-35 | 8 |
| 32.92 x 3.53 | C-OYE-36 | 8 |
| Verificado | ✔ OYE | CAT |

Kit Kobelco
- ✔ Compatibilidad: Especial para excavadoras serie SK.
- ✔ Diseño: Tolerancias ajustadas para sistema hidráulico japonés.
Ver Lista Completa de Medidas y Contenido
Contenido del Kit: Especificaciones Técnicas
Referencia: Kit Giant para KOBELCO (447 Pcs) | Uso: Excavadoras Kobelco | Material: Nitrilo 90 Shore A (Duro)
Serie 1.90 mm (Espesor Delgado)
| Medida (mm) | Ref. OYE | Cant. |
| 2.80 x 1.90 | K-OYE-01 | 18 |
| 3.80 x 1.90 | K-OYE-02 | 18 |
| 4.80 x 1.90 | K-OYE-03 | 18 |
| 5.80 x 1.90 | K-OYE-04 | 18 |
| 6.80 x 1.90 | K-OYE-05 | 18 |
| 7.80 x 1.90 | K-OYE-06 | 18 |
| 8.80 x 1.90 | K-OYE-07 | 18 |
| 9.80 x 1.90 | K-OYE-08 | 18 |
Serie 2.40 mm (Espesor Estándar)
| Medida (mm) | Ref. OYE | Cant. |
| 9.80 x 2.40 | K-OYE-09 | 14 |
| 10.80 x 2.40 | K-OYE-10 | 14 |
| 11.80 x 2.40 | K-OYE-11 | 14 |
| 13.80 x 2.40 | K-OYE-12 | 14 |
| 14.80 x 2.40 | K-OYE-13 | 14 |
| 15.80 x 2.40 | K-OYE-14 | 14 |
| 17.80 x 2.40 | K-OYE-15 | 14 |
| 19.80 x 2.40 | K-OYE-16 | 14 |
| 20.80 x 2.40 | K-OYE-17 | 14 |
| 21.80 x 2.40 | K-OYE-18 | 14 |
Serie 3.10 mm y 2.62 mm
| Medida (mm) | Ref. OYE | Cant. |
| 36.17 x 2.62 | K-OYE-19 | 10 |
| 42.52 x 2.62 | K-OYE-20 | 10 |
| 24.40 x 3.10 | K-OYE-21 | 11 |
| 29.40 x 3.10 | K-OYE-22 | 11 |
| 39.40 x 3.10 | K-OYE-23 | 11 |
Serie 3.50 mm (Alta Presión)
| Medida (mm) | Ref. OYE | Cant. |
| 23.70 x 3.50 | K-OYE-24 | 10 |
| 24.70 x 3.50 | K-OYE-25 | 10 |
| 25.70 x 3.50 | K-OYE-26 | 10 |
| 27.70 x 3.50 | K-OYE-27 | 10 |
| 29.70 x 3.50 | K-OYE-28 | 10 |
| 31.70 x 3.50 | K-OYE-29 | 10 |
| 33.70 x 3.50 | K-OYE-30 | 10 |
| 37.70 x 3.50 | K-OYE-31 | 10 |
| 44.70 x 3.50 | K-OYE-32 | 10 |
Serie 3.53 mm (Pulgada Estándar)
| Medida (mm) | Ref. OYE | Cant. |
| 28.17 x 3.53 | K-OYE-33 | 10 |
| 32.92 x 3.53 | K-OYE-34 | 10 |
| Verificado | ✔ OYE | Kobelco |

Kit Komatsu
- ✔ Compatibilidad: Excavadoras (PC), Cargadores (WA), Bulldozers.
- ✔ Aplicación: Sellos de paso y botellas.
Ver Lista Completa de Medidas y Contenido
Contenido del Kit: Especificaciones Técnicas
Referencia: Kit Giant para KOMATSU (407 Pcs) | Uso: Maquinaria Komatsu | Material: Nitrilo 90 Shore A
Serie 1.90 mm (Delgados)
(Incluye especial 1.5 mm)
| Medida (mm) | Ref. OYE | Cant. |
| 2.80 x 1.90 | OYE-01 | 18 |
| 3.80 x 1.90 | OYE-02 | 18 |
| 4.80 x 1.90 | OYE-03 | 18 |
| 5.80 x 1.90 | OYE-04 | 18 |
| 7.80 x 1.90 | OYE-05 | 18 |
| 8.80 x 1.90 | OYE-06 | 18 |
| 9.80 x 1.90 | OYE-07 | 18 |
| 15.50 x 1.50 | OYE-08 | 18 |
Serie 2.40 mm y 2.62 mm (Medios)
| Medida (mm) | Ref. OYE | Cant. |
| 9.80 x 2.40 | OYE-09 | 14 |
| 20.80 x 2.40 | OYE-10 | 14 |
| 21.80 x 2.40 | OYE-11 | 14 |
| 10.77 x 2.62 | OYE-12 | 14 |
| 13.95 x 2.62 | OYE-13 | 14 |
| 18.72 x 2.62 | OYE-14 | 14 |
| 20.30 x 2.62 | OYE-15 | 14 |
Serie 3.10 mm (Gruesos)
| Medida (mm) | Ref. OYE | Cant. |
| 24.40 x 3.10 | OYE-16 | 11 |
| 29.40 x 3.10 | OYE-17 | 11 |
| 39.40 x 3.10 | OYE-18 | 11 |
| 44.40 x 3.10 | OYE-19 | 11 |
Serie 3.50 mm (Extra Gruesos)
| Medida (mm) | Ref. OYE | Cant. |
| 21.00 x 3.50 | OYE-20 | 10 |
| 21.70 x 3.50 | OYE-21 | 10 |
| 25.70 x 3.50 | OYE-22 | 10 |
| 29.70 x 3.50 | OYE-23 | 10 |
| 31.70 x 3.50 | OYE-24 | 10 |
| 34.70 x 3.50 | OYE-25 | 10 |
| 35.70 x 3.50 | OYE-26 | 10 |
| 37.70 x 3.50 | OYE-27 | 10 |
| 39.70 x 3.50 | OYE-28 | 10 |
| 47.70 x 3.50 | OYE-29 | 10 |
| 49.70 x 3.50 | OYE-30 | 10 |
| 32.95 x 3.53 | OYE-31 | 11 |
| Verificado | ✔ OYE | OK |

Kit Multimarca Asiático
- ✔ Compatibilidad: Volvo, Hyundai y Doosan.
- ✔ Ventaja: Un solo estuche cubre 3 marcas.
- ✔ Ideal para reducir inventario en obra.
Ver Lista Completa de Medidas y Contenido
Contenido del Kit: Especificaciones Técnicas
Referencia: Kit Multi-Marca (376 Pcs) | Uso: Volvo / Hyundai / Doosan | Material: Nitrilo 90 Shore A
Serie 1.78 mm y 1.90 mm (Delgados)
| Medida (mm) | Ref. OYE | Cant. |
| 5.80 x 1.90 | OYE-01 | 10 |
| 7.80 x 1.90 | OYE-02 | 10 |
| 9.25 x 1.78 | OYE-03 | 20 |
| 9.80 x 1.90 | OYE-04 | 10 |
| 12.42 x 1.78 | OYE-05 | 20 |
| 18.77 x 1.78 | OYE-06 | 20 |
| 23.52 x 1.78 | OYE-07 | 20 |
| 29.87 x 1.78 | OYE-08 | 20 |
Serie 2.40 mm y 2.62 mm (Medios)
| Medida (mm) | Ref. OYE | Cant. |
| 10.80 x 2.40 | OYE-09 | 10 |
| 13.80 x 2.40 | OYE-10 | 10 |
| 15.80 x 2.40 | OYE-11 | 14 |
| 17.80 x 2.40 | OYE-12 | 14 |
| 20.80 x 2.40 | OYE-13 | 14 |
| 21.80 x 2.40 | OYE-14 | 14 |
| 36.17 x 2.62 | OYE-15 | 10 |
| 42.52 x 2.62 | OYE-16 | 10 |
Serie 3.10 mm (Serie G – Japonesa)
| Medida (mm) | Ref. OYE | Cant. |
| 24.40 x 3.10 | OYE-17 | 10 |
| 34.40 x 3.10 | OYE-18 | 10 |
| 39.40 x 3.10 | OYE-19 | 10 |
Serie 3.50 mm (Serie P – Japonesa)
| Medida (mm) | Ref. OYE | Cant. |
| 22.10 x 3.50 | OYE-20 | 10 |
| 24.70 x 3.50 | OYE-21 | 10 |
| 25.70 x 3.50 | OYE-22 | 20 |
| 27.70 x 3.50 | OYE-23 | 10 |
| 29.70 x 3.50 | OYE-24 | 10 |
| 31.70 x 3.50 | OYE-25 | 10 |
| 32.92 x 3.53 | OYE-26 | 20 |
| 33.70 x 3.50 | OYE-27 | 20 |
| 37.70 x 3.50 | OYE-28 | 10 |
| Verificado | ✔ OYE | V-H-D |

Kit para Hitachi
- ✔Compatibilidad: Optimizado para excavadoras series Zaxis (ZX) y modelos EX.
- ✔Resistencia: Nitrilo 90 Shore A.
- ✔Durabilidad: Prevenir fugas en bancos y cilindros.
Ver Lista Completa de Medidas y Contenido
Contenido del Kit: Especificaciones Técnicas
Referencia: Kit Giant para HITACHI (330 Pcs) | Uso: Excavadoras Hitachi ZAXIS/EX | Material: Nitrilo 90 Shore A
Serie 1.78 mm (Espesor Delgado)
| Medida (mm) | Ref. OYE | Cant. |
| 14.42 x 1.78 | H-OYE-01 | 10 |
| 18.77 x 1.78 | H-OYE-02 | 10 |
| 23.52 x 1.78 | H-OYE-03 | 10 |
| 29.87 x 1.78 | H-OYE-04 | 10 |
Serie 1.90 mm
| Medida (mm) | Ref. OYE | Cant. |
| 3.80 x 1.90 | H-OYE-05 | 12 |
| 4.80 x 1.90 | H-OYE-06 | 10 |
| 5.80 x 1.90 | H-OYE-07 | 13 |
| 6.80 x 1.90 | H-OYE-08 | 13 |
| 7.80 x 1.90 | H-OYE-09 | 13 |
| 9.80 x 1.90 | H-OYE-10 | 13 |
Serie 2.40 mm (Estándar Hitachi)
| Medida (mm) | Ref. OYE | Cant. |
| 9.80 x 2.40 | H-OYE-11 | 11 |
| 10.80 x 2.40 | H-OYE-12 | 11 |
| 11.80 x 2.40 | H-OYE-13 | 10 |
| 13.80 x 2.40 | H-OYE-14 | 14 |
| 15.80 x 2.40 | H-OYE-15 | 10 |
| 19.80 x 2.40 | H-OYE-16 | 10 |
| 24.70 x 2.40 | H-OYE-17 | 10 |
Serie 3.10 mm (Espesor Medio)
| Medida (mm) | Ref. OYE | Cant. |
| 24.40 x 3.10 | H-OYE-18 | 10 |
| 29.40 x 3.10 | H-OYE-19 | 10 |
| 34.40 x 3.10 | H-OYE-20 | 10 |
| 39.40 x 3.10 | H-OYE-21 | 10 |
| 44.40 x 3.10 | H-OYE-22 | 10 |
Serie 3.50 mm (Alta Presión)
| Medida (mm) | Ref. OYE | Cant. |
| 21.70 x 3.50 | H-OYE-23 | 10 |
| 23.70 x 3.50 | H-OYE-24 | 10 |
| 27.70 x 3.50 | H-OYE-25 | 10 |
| 29.70 x 3.50 | H-OYE-26 | 10 |
| 31.70 x 3.50 | H-OYE-27 | 10 |
| 33.70 x 3.50 | H-OYE-28 | 10 |
| 34.70 x 3.50 | H-OYE-29 | 10 |
| 37.70 x 3.50 | H-OYE-30 | 10 |
| 44.70 x 3.50 | H-OYE-31 | 10 |
| Verificado | ✔ OYE | Hitachi |